CAS NO.: | 1286708-86-8 |
Formula: | C36H29OPSi |
分子量: | 536.67 g/mol |
Grade: | Sublimed 升华级, >99.3% (HPLC) |
产品颜色: | 无色透明固体/白色粉末 |
Melting point;TGA: | 236 °C (lit.) ; 300 °C (0.5% weight loss)普瑞自测 |
UV: | 266 nm (in DCM) |
PL: | 322 nm (in DCM) |
HOMO/LUMO: | HOMO = 6.79 eV, LUMO = 2.52 eV; ET = 3.36 eV |
Package: | 1g / 5g / 10g |
别名: | Diphenyl[4-(triphenylsilyl)phenyl]phosphine oxide Diphenylphosphine oxide-4-(triphenylsilyl)phenyl 二苯基[4-(三苯基硅烷基)苯基]氧膦 |
分类: | Triphenylsilyl derivatives, Bipolar host materials, Electron Injection layer (EIL) materials, Hole Blocking layer (HBL) materials, Fluorescent host materials, TADF materials, Organic printing electronics. |
1. Moon, J. S. , Ahn, D. H. , Kim, S. W. , Lee, S. Y. , Lee, J. Y. , & Kwon, J. H. . (2018). δ-carboline-based bipolar host materials for deep blue thermally activated delayed fluorescence oleds with high efficiency and low roll-off characteristic. RSC Adv., 8, 17025; doi: 10.1039/C8RA01761A
2.Chen, C. F. , Li, M. , Liu, Y. , Duan, R. , & Wang, Y. . (2017). Aromatic imide based thermally activated delayed fluorescence materials for highly efficient organic light emitting diodes. Angew. Chem. Int. Ed., 56, 8818 -8822; https://doi.org/10.1002/anie.201704435
你可能感兴趣的材料
MORE +