CAS NO.: | 58473-78-2
|
Formula: | C46H46N2 |
分子量: | 626.87 g/mol |
Grade: | Sublimed 升华级, >99.9% (HPLC) |
产品颜色: | 无色透明固体/白色粉末 |
Melting point;TGA: | 186 ºC;290 ºC(0.5% weight loss) |
UV: | 305 nm (in CH2Cl2) |
PL: | 414 nm (in CH2Cl2) |
HOMO/LUMO: | HOMO 5.5 eV, LUMO 2.0 eV |
Package: | 1g / 5g / 10g |
别名: | 4,4'-环己基二[N,N-二(4-甲基苯基)苯胺], 1,1-双[4-[N,N-二(对甲苯基)氨基]苯基]环己烷, 1,1-Bis[(di-4-tolylamino)phenyl]cyclohexane, 4,4′-Cyclohexylidenebis[N,N-bis(4-methylphenyl)benzenamine] |
分类: | Hole-injection layer (HIL) materials, Hole transport layer (HTL) materials, Electron blocking layer (EBL) materials, Phosphorescent/TADF Host materials |
- Swensen, J.S., Polikarpov, E., Von Ruden, A., Wang, L., Sapochak, L.S. and Padmaperuma, A.B. (2011), Improved Efficiency in Blue Phosphorescent Organic Light‐Emitting Devices Using Host Materials of Lower Triplet Energy than the Phosphorescent Blue Emitter. Adv. Funct. Mater., 21: 3250-3258. doi:10.1002/adfm.201100586
- C. W. Tang and S. A. VanSlyke. (1987), Organic Electroluminescent Diodes. Appl. Phys. Lett., 51: 913-913. doi: 10.1063/1.98799
您可能感兴趣的材料
MORE +